Page 6 - Mediakit_2020
P. 6

Circulation by Country




























                                                                               1.  Singapore        14.8%          8691
                                                                               2.  India            12.3%          7223

                                                                               3.  Malaysia         11.5%          6753
                                                                               4.  Australia/NZ     8.4%           4933

                                                                               5.  Indonesia        8.1%           4756
                                                                               6.  Philippines      6.2%           3641

                                                                               7.  China            5.9%           3465
                                                                               8.  Thailand         4.6%           2701
                                                                               9.  Pakistan         3.8%           2231
                                                                               10. South Korea      3.7%           2173
                                                                               11. Hong Kong        3.6%           2114
                                                                               12. Japan            3.3%           1938

                                                                               13. Vietnam          3.1%           1802
                                                                               14. Cambodia         1.3%             763
                                                                               15. Myanmar          1.0%             587
                                                                               16. Others           8.4%           4952

                                                                                                       __________________
                                                                                                    100%           58723
   1   2   3   4   5   6   7   8   9   10   11